- Total Members:
- 53
- Total Posts:
- 1375
- Total Topics:
- 400
- Total Categories:
- 1
- Users Online:
- 2
- Most Online:
- 354 - January 22, 2020, 03:04:20 PM
- Online Today:
- 9
- Average registrations per day:
- 1.49
- Average posts per day:
- 0.01
- Average topics per day:
- 0.01
- Total Boards:
- 6
- Latest Member:
- disport records
- Average online per day:
- 18.92
- Male to Female Ratio:
- 3.5:1
- Tiesto coming to Los Angeles
- Headinghome Recordings & Sleeve Magazine Party
- New Mix
- Paul van Dyk @ Avalon for DJs Rock the Vote
- Godskitchen/Spundae @ Henry Fonda? How was it?
- Where beez da honies?
- Do we want an online dating option added?
- Armin van Buuren @ Godskitchen April 3
- Dancestar Nominees for 2004
- d3 games
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 86 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 86 |
![]() |
0 | 0 | 0 | 234 |
![]() |
0 | 0 | 0 | 77 |
![]() |
0 | 0 | 0 | 28 |
2024-11-01 | 0 | 0 | 0 | 18 |
2024-11-02 | 0 | 0 | 0 | 20 |
2024-11-03 | 0 | 0 | 0 | 13 |
2024-11-04 | 0 | 0 | 0 | 22 |
2024-11-05 | 0 | 0 | 0 | 18 |
2024-11-06 | 0 | 0 | 0 | 16 |
2024-11-07 | 0 | 0 | 0 | 12 |
2024-11-08 | 0 | 0 | 0 | 21 |
2024-11-09 | 0 | 0 | 0 | 8 |
2024-11-10 | 0 | 0 | 0 | 11 |
2024-11-11 | 0 | 0 | 0 | 12 |
2024-11-12 | 0 | 0 | 0 | 15 |
2024-11-13 | 0 | 0 | 0 | 6 |
2024-11-14 | 0 | 0 | 0 | 15 |
2024-11-15 | 0 | 0 | 0 | 14 |
2024-11-16 | 0 | 0 | 0 | 12 |
2024-11-17 | 0 | 0 | 0 | 12 |
2024-11-18 | 0 | 0 | 0 | 15 |
2024-11-19 | 0 | 0 | 0 | 11 |
2024-11-20 | 0 | 0 | 0 | 10 |
2024-11-21 | 0 | 0 | 0 | 28 |
2024-11-22 | 0 | 0 | 0 | 21 |
2024-11-23 | 0 | 0 | 0 | 19 |
2024-11-24 | 0 | 0 | 0 | 17 |
2024-11-25 | 0 | 0 | 0 | 12 |
2024-11-26 | 0 | 0 | 0 | 18 |
2024-11-27 | 0 | 0 | 0 | 10 |
2024-11-28 | 0 | 0 | 0 | 5 |
2024-11-29 | 0 | 0 | 0 | 15 |
2024-11-30 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 83 |
![]() |
0 | 0 | 0 | 84 |
![]() |
0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 0 | 234 |
2024-05-01 | 0 | 0 | 0 | 111 |
2024-05-02 | 0 | 0 | 0 | 176 |
2024-05-03 | 0 | 0 | 0 | 176 |
2024-05-04 | 0 | 0 | 0 | 168 |
2024-05-05 | 0 | 0 | 0 | 172 |
2024-05-06 | 0 | 0 | 0 | 171 |
2024-05-07 | 0 | 0 | 0 | 109 |
2024-05-08 | 0 | 0 | 0 | 89 |
2024-05-09 | 0 | 0 | 0 | 109 |
2024-05-10 | 0 | 0 | 0 | 105 |
2024-05-11 | 0 | 0 | 0 | 97 |
2024-05-12 | 0 | 0 | 0 | 103 |
2024-05-13 | 0 | 0 | 0 | 175 |
2024-05-14 | 0 | 0 | 0 | 208 |
2024-05-15 | 0 | 0 | 0 | 221 |
2024-05-16 | 0 | 0 | 0 | 216 |
2024-05-17 | 0 | 0 | 0 | 234 |
2024-05-18 | 0 | 0 | 0 | 34 |
2024-05-19 | 0 | 0 | 0 | 17 |
2024-05-20 | 0 | 0 | 0 | 174 |
2024-05-21 | 0 | 0 | 0 | 175 |
2024-05-22 | 0 | 0 | 0 | 37 |
2024-05-23 | 0 | 0 | 0 | 35 |
2024-05-24 | 0 | 0 | 0 | 32 |
2024-05-25 | 0 | 0 | 0 | 31 |
2024-05-26 | 0 | 0 | 0 | 26 |
2024-05-27 | 0 | 0 | 0 | 34 |
2024-05-28 | 0 | 0 | 0 | 31 |
2024-05-29 | 0 | 0 | 0 | 32 |
2024-05-30 | 0 | 0 | 0 | 38 |
2024-05-31 | 0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 147 |
![]() |
0 | 0 | 0 | 50 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 80 |
![]() |
0 | 0 | 0 | 96 |
![]() |
0 | 0 | 0 | 50 |
2023-12-01 | 0 | 0 | 0 | 31 |
2023-12-02 | 0 | 0 | 0 | 25 |
2023-12-03 | 0 | 0 | 0 | 29 |
2023-12-04 | 0 | 0 | 0 | 35 |
2023-12-05 | 0 | 0 | 0 | 29 |
2023-12-06 | 0 | 0 | 0 | 27 |
2023-12-07 | 0 | 0 | 0 | 12 |
2023-12-08 | 0 | 0 | 0 | 44 |
2023-12-09 | 0 | 0 | 0 | 50 |
2023-12-10 | 0 | 0 | 0 | 15 |
2023-12-11 | 0 | 0 | 0 | 25 |
2023-12-12 | 0 | 0 | 0 | 18 |
2023-12-13 | 0 | 0 | 0 | 14 |
2023-12-14 | 0 | 0 | 0 | 26 |
2023-12-15 | 0 | 0 | 0 | 18 |
2023-12-16 | 0 | 0 | 0 | 16 |
2023-12-17 | 0 | 0 | 0 | 16 |
2023-12-18 | 0 | 0 | 0 | 22 |
2023-12-19 | 0 | 0 | 0 | 42 |
2023-12-20 | 0 | 0 | 0 | 12 |
2023-12-21 | 0 | 0 | 0 | 35 |
2023-12-22 | 0 | 0 | 0 | 14 |
2023-12-23 | 0 | 0 | 0 | 40 |
2023-12-24 | 0 | 0 | 0 | 21 |
2023-12-25 | 0 | 0 | 0 | 34 |
2023-12-26 | 0 | 0 | 0 | 16 |
2023-12-27 | 0 | 0 | 0 | 25 |
2023-12-28 | 0 | 0 | 0 | 27 |
2023-12-29 | 0 | 0 | 0 | 25 |
2023-12-30 | 0 | 0 | 0 | 5 |
2023-12-31 | 0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 69 |
![]() |
0 | 0 | 0 | 76 |
![]() |
0 | 0 | 0 | 81 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 80 |
![]() |
0 | 0 | 0 | 96 |
![]() |
0 | 0 | 0 | 74 |
![]() |
0 | 0 | 0 | 84 |
![]() |
0 | 0 | 0 | 80 |
![]() |
0 | 0 | 0 | 71 |
![]() |
0 | 0 | 1222 | 179 |
![]() |
0 | 0 | 0 | 179 |
![]() |
0 | 0 | 0 | 71 |
![]() |
0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 68 |
![]() |
0 | 0 | 159 | 35 |
2022-08-01 | 0 | 0 | 4 | 14 |
2022-08-02 | 0 | 0 | 6 | 24 |
2022-08-03 | 0 | 0 | 7 | 27 |
2022-08-04 | 0 | 0 | 7 | 27 |
2022-08-05 | 0 | 0 | 11 | 23 |
2022-08-06 | 0 | 0 | 6 | 25 |
2022-08-07 | 0 | 0 | 4 | 22 |
2022-08-08 | 0 | 0 | 2 | 22 |
2022-08-09 | 0 | 0 | 19 | 25 |
2022-08-10 | 0 | 0 | 7 | 26 |
2022-08-11 | 0 | 0 | 1 | 23 |
2022-08-12 | 0 | 0 | 8 | 23 |
2022-08-13 | 0 | 0 | 4 | 22 |
2022-08-14 | 0 | 0 | 6 | 23 |
2022-08-15 | 0 | 0 | 10 | 24 |
2022-08-16 | 0 | 0 | 9 | 22 |
2022-08-17 | 0 | 0 | 8 | 24 |
2022-08-18 | 0 | 0 | 8 | 24 |
2022-08-19 | 0 | 0 | 11 | 22 |
2022-08-20 | 0 | 0 | 5 | 23 |
2022-08-21 | 0 | 0 | 13 | 26 |
2022-08-22 | 0 | 0 | 3 | 23 |
2022-08-23 | 0 | 0 | 0 | 23 |
2022-08-24 | 0 | 0 | 0 | 21 |
2022-08-25 | 0 | 0 | 0 | 9 |
2022-08-26 | 0 | 0 | 0 | 18 |
2022-08-27 | 0 | 0 | 0 | 20 |
2022-08-28 | 0 | 0 | 0 | 35 |
2022-08-29 | 0 | 0 | 0 | 28 |
2022-08-30 | 0 | 0 | 0 | 24 |
2022-08-31 | 0 | 0 | 0 | 19 |
![]() |
0 | 0 | 247 | 38 |
![]() |
0 | 0 | 187 | 35 |
![]() |
0 | 0 | 144 | 40 |
![]() |
0 | 0 | 115 | 44 |
![]() |
0 | 0 | 79 | 40 |
![]() |
0 | 0 | 116 | 40 |
![]() |
0 | 0 | 175 | 77 |
![]() |
0 | 0 | 29 | 89 |
![]() |
0 | 0 | 29 | 74 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 74 |
![]() |
0 | 0 | 0 | 89 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 39 |
2021-02-01 | 0 | 0 | 0 | 26 |
2021-02-02 | 0 | 0 | 0 | 26 |
2021-02-03 | 0 | 0 | 0 | 31 |
2021-02-04 | 0 | 0 | 0 | 29 |
2021-02-05 | 0 | 0 | 0 | 28 |
2021-02-06 | 0 | 0 | 0 | 31 |
2021-02-07 | 0 | 0 | 0 | 29 |
2021-02-08 | 0 | 0 | 0 | 33 |
2021-02-09 | 0 | 0 | 0 | 39 |
2021-02-10 | 0 | 0 | 0 | 35 |
2021-02-11 | 0 | 0 | 0 | 34 |
2021-02-12 | 0 | 0 | 0 | 34 |
2021-02-13 | 0 | 0 | 0 | 35 |
2021-02-14 | 0 | 0 | 0 | 27 |
2021-02-15 | 0 | 0 | 0 | 26 |
2021-02-16 | 0 | 0 | 0 | 28 |
2021-02-17 | 0 | 0 | 0 | 29 |
2021-02-18 | 0 | 0 | 0 | 34 |
2021-02-19 | 0 | 0 | 0 | 25 |
2021-02-20 | 0 | 0 | 0 | 21 |
2021-02-21 | 0 | 0 | 0 | 15 |
2021-02-22 | 0 | 0 | 0 | 18 |
2021-02-23 | 0 | 0 | 0 | 20 |
2021-02-24 | 0 | 0 | 0 | 21 |
2021-02-25 | 0 | 0 | 0 | 16 |
2021-02-26 | 0 | 0 | 0 | 19 |
2021-02-27 | 0 | 0 | 0 | 21 |
2021-02-28 | 0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 354 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 61 |
2020-10-01 | 0 | 0 | 0 | 45 |
2020-10-02 | 0 | 0 | 0 | 51 |
2020-10-03 | 0 | 0 | 0 | 53 |
2020-10-04 | 0 | 0 | 0 | 48 |
2020-10-05 | 0 | 0 | 0 | 49 |
2020-10-06 | 0 | 0 | 0 | 53 |
2020-10-07 | 0 | 0 | 0 | 59 |
2020-10-08 | 0 | 0 | 0 | 51 |
2020-10-09 | 0 | 0 | 0 | 54 |
2020-10-10 | 0 | 0 | 0 | 56 |
2020-10-11 | 0 | 0 | 0 | 50 |
2020-10-12 | 0 | 0 | 0 | 49 |
2020-10-13 | 0 | 0 | 0 | 51 |
2020-10-14 | 0 | 0 | 0 | 46 |
2020-10-15 | 0 | 0 | 0 | 51 |
2020-10-16 | 0 | 0 | 0 | 56 |
2020-10-17 | 0 | 0 | 0 | 53 |
2020-10-18 | 0 | 0 | 0 | 55 |
2020-10-19 | 0 | 0 | 0 | 55 |
2020-10-20 | 0 | 0 | 0 | 55 |
2020-10-21 | 0 | 0 | 0 | 61 |
2020-10-22 | 0 | 0 | 0 | 59 |
2020-10-23 | 0 | 0 | 0 | 58 |
2020-10-24 | 0 | 0 | 0 | 59 |
2020-10-25 | 0 | 0 | 0 | 58 |
2020-10-26 | 0 | 0 | 0 | 46 |
2020-10-27 | 0 | 0 | 0 | 50 |
2020-10-28 | 0 | 0 | 0 | 54 |
2020-10-29 | 0 | 0 | 0 | 53 |
2020-10-30 | 0 | 0 | 0 | 52 |
2020-10-31 | 0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 75 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 103 |
![]() |
0 | 0 | 0 | 84 |
![]() |
0 | 0 | 0 | 131 |
2020-03-01 | 0 | 0 | 0 | 65 |
2020-03-02 | 0 | 0 | 0 | 57 |
2020-03-03 | 0 | 0 | 0 | 40 |
2020-03-04 | 0 | 0 | 0 | 68 |
2020-03-05 | 0 | 0 | 0 | 65 |
2020-03-06 | 0 | 0 | 0 | 64 |
2020-03-07 | 0 | 0 | 0 | 62 |
2020-03-08 | 0 | 0 | 0 | 47 |
2020-03-09 | 0 | 0 | 0 | 63 |
2020-03-10 | 0 | 0 | 0 | 63 |
2020-03-11 | 0 | 0 | 0 | 54 |
2020-03-12 | 0 | 0 | 0 | 57 |
2020-03-13 | 0 | 0 | 0 | 46 |
2020-03-14 | 0 | 0 | 0 | 131 |
2020-03-15 | 0 | 0 | 0 | 64 |
2020-03-16 | 0 | 0 | 0 | 62 |
2020-03-17 | 0 | 0 | 0 | 53 |
2020-03-18 | 0 | 0 | 0 | 49 |
2020-03-19 | 0 | 0 | 0 | 62 |
2020-03-20 | 0 | 0 | 0 | 60 |
2020-03-21 | 0 | 0 | 0 | 65 |
2020-03-22 | 0 | 0 | 0 | 51 |
2020-03-23 | 0 | 0 | 0 | 46 |
2020-03-24 | 0 | 0 | 0 | 46 |
2020-03-25 | 0 | 0 | 0 | 55 |
2020-03-26 | 0 | 0 | 0 | 61 |
2020-03-27 | 0 | 0 | 0 | 62 |
2020-03-28 | 0 | 0 | 0 | 48 |
2020-03-29 | 0 | 0 | 0 | 40 |
2020-03-30 | 0 | 0 | 0 | 27 |
2020-03-31 | 0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 127 |
![]() |
0 | 0 | 0 | 354 |
![]() |
0 | 0 | 0 | 280 |
![]() |
0 | 0 | 0 | 280 |
![]() |
0 | 0 | 0 | 125 |
![]() |
0 | 0 | 0 | 79 |
![]() |
0 | 0 | 0 | 73 |
![]() |
0 | 0 | 0 | 119 |
![]() |
0 | 0 | 0 | 88 |
![]() |
0 | 0 | 0 | 122 |
![]() |
0 | 0 | 0 | 94 |
![]() |
0 | 0 | 0 | 97 |
![]() |
0 | 0 | 0 | 141 |
![]() |
0 | 0 | 0 | 122 |
![]() |
0 | 0 | 0 | 112 |
![]() |
0 | 0 | 262 | 133 |
![]() |
0 | 0 | 0 | 67 |
![]() |
0 | 0 | 0 | 69 |
![]() |
0 | 0 | 0 | 99 |
![]() |
0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 50 |
![]() |
0 | 0 | 0 | 51 |
2018-07-01 | 0 | 0 | 0 | 33 |
2018-07-02 | 0 | 0 | 0 | 33 |
2018-07-03 | 0 | 0 | 0 | 32 |
2018-07-04 | 0 | 0 | 0 | 31 |
2018-07-05 | 0 | 0 | 0 | 40 |
2018-07-06 | 0 | 0 | 0 | 41 |
2018-07-07 | 0 | 0 | 0 | 43 |
2018-07-08 | 0 | 0 | 0 | 36 |
2018-07-09 | 0 | 0 | 0 | 35 |
2018-07-10 | 0 | 0 | 0 | 33 |
2018-07-11 | 0 | 0 | 0 | 34 |
2018-07-12 | 0 | 0 | 0 | 45 |
2018-07-13 | 0 | 0 | 0 | 43 |
2018-07-14 | 0 | 0 | 0 | 51 |
2018-07-15 | 0 | 0 | 0 | 35 |
2018-07-16 | 0 | 0 | 0 | 40 |
2018-07-17 | 0 | 0 | 0 | 33 |
2018-07-18 | 0 | 0 | 0 | 30 |
2018-07-19 | 0 | 0 | 0 | 33 |
2018-07-20 | 0 | 0 | 0 | 44 |
2018-07-21 | 0 | 0 | 0 | 49 |
2018-07-22 | 0 | 0 | 0 | 37 |
2018-07-23 | 0 | 0 | 0 | 34 |
2018-07-24 | 0 | 0 | 0 | 36 |
2018-07-25 | 0 | 0 | 0 | 31 |
2018-07-26 | 0 | 0 | 0 | 33 |
2018-07-27 | 0 | 0 | 0 | 39 |
2018-07-28 | 0 | 0 | 0 | 45 |
2018-07-29 | 0 | 0 | 0 | 39 |
2018-07-30 | 0 | 0 | 0 | 33 |
2018-07-31 | 0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 87 |
2018-06-01 | 0 | 0 | 0 | 29 |
2018-06-02 | 0 | 0 | 0 | 29 |
2018-06-03 | 0 | 0 | 0 | 27 |
2018-06-04 | 0 | 0 | 0 | 28 |
2018-06-05 | 0 | 0 | 0 | 29 |
2018-06-06 | 0 | 0 | 0 | 53 |
2018-06-07 | 0 | 0 | 0 | 57 |
2018-06-08 | 0 | 0 | 0 | 40 |
2018-06-09 | 0 | 0 | 0 | 41 |
2018-06-10 | 0 | 0 | 0 | 39 |
2018-06-11 | 0 | 0 | 0 | 44 |
2018-06-12 | 0 | 0 | 0 | 27 |
2018-06-13 | 0 | 0 | 0 | 25 |
2018-06-14 | 0 | 0 | 0 | 50 |
2018-06-15 | 0 | 0 | 0 | 34 |
2018-06-16 | 0 | 0 | 0 | 37 |
2018-06-17 | 0 | 0 | 0 | 31 |
2018-06-18 | 0 | 0 | 0 | 39 |
2018-06-19 | 0 | 0 | 0 | 38 |
2018-06-20 | 0 | 0 | 0 | 30 |
2018-06-21 | 0 | 0 | 0 | 45 |
2018-06-22 | 0 | 0 | 0 | 87 |
2018-06-23 | 0 | 0 | 0 | 30 |
2018-06-24 | 0 | 0 | 0 | 27 |
2018-06-25 | 0 | 0 | 0 | 26 |
2018-06-26 | 0 | 0 | 0 | 27 |
2018-06-27 | 0 | 0 | 0 | 28 |
2018-06-28 | 0 | 0 | 0 | 51 |
2018-06-29 | 0 | 0 | 0 | 42 |
2018-06-30 | 0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 133 |
![]() |
0 | 0 | 7 | 51 |
2018-04-01 | 0 | 0 | 4 | 23 |
2018-04-02 | 0 | 0 | 3 | 23 |
2018-04-03 | 0 | 0 | 0 | 26 |
2018-04-04 | 0 | 0 | 0 | 51 |
2018-04-05 | 0 | 0 | 0 | 42 |
2018-04-06 | 0 | 0 | 0 | 17 |
2018-04-09 | 0 | 0 | 0 | 23 |
2018-04-10 | 0 | 0 | 0 | 29 |
2018-04-11 | 0 | 0 | 0 | 17 |
2018-04-12 | 0 | 0 | 0 | 14 |
2018-04-13 | 0 | 0 | 0 | 13 |
2018-04-14 | 0 | 0 | 0 | 14 |
2018-04-15 | 0 | 0 | 0 | 9 |
2018-04-16 | 0 | 0 | 0 | 10 |
2018-04-17 | 0 | 0 | 0 | 30 |
2018-04-18 | 0 | 0 | 0 | 27 |
2018-04-19 | 0 | 0 | 0 | 28 |
2018-04-20 | 0 | 0 | 0 | 34 |
2018-04-21 | 0 | 0 | 0 | 28 |
2018-04-22 | 0 | 0 | 0 | 24 |
2018-04-23 | 0 | 0 | 0 | 26 |
2018-04-24 | 0 | 0 | 0 | 23 |
2018-04-25 | 0 | 0 | 0 | 28 |
2018-04-26 | 0 | 0 | 0 | 29 |
2018-04-27 | 0 | 0 | 0 | 24 |
2018-04-28 | 0 | 0 | 0 | 29 |
2018-04-29 | 0 | 0 | 0 | 26 |
2018-04-30 | 0 | 0 | 0 | 29 |
![]() |
0 | 0 | 105 | 41 |
![]() |
0 | 0 | 48 | 43 |
![]() |
0 | 0 | 102 | 60 |
2018-01-01 | 0 | 0 | 2 | 26 |
2018-01-02 | 0 | 0 | 2 | 25 |
2018-01-03 | 0 | 0 | 1 | 5 |
2018-01-04 | 0 | 0 | 1 | 7 |
2018-01-05 | 0 | 0 | 0 | 4 |
2018-01-06 | 0 | 0 | 4 | 8 |
2018-01-07 | 0 | 0 | 3 | 5 |
2018-01-08 | 0 | 0 | 2 | 11 |
2018-01-09 | 0 | 0 | 1 | 38 |
2018-01-10 | 0 | 0 | 0 | 31 |
2018-01-11 | 0 | 0 | 2 | 33 |
2018-01-12 | 0 | 0 | 2 | 34 |
2018-01-13 | 0 | 0 | 2 | 29 |
2018-01-14 | 0 | 0 | 2 | 38 |
2018-01-15 | 0 | 0 | 4 | 35 |
2018-01-16 | 0 | 0 | 2 | 60 |
2018-01-17 | 0 | 0 | 0 | 34 |
2018-01-18 | 0 | 0 | 3 | 36 |
2018-01-19 | 0 | 0 | 5 | 34 |
2018-01-20 | 0 | 0 | 2 | 27 |
2018-01-21 | 0 | 0 | 3 | 28 |
2018-01-22 | 0 | 0 | 4 | 29 |
2018-01-23 | 0 | 0 | 5 | 27 |
2018-01-24 | 0 | 0 | 5 | 6 |
2018-01-25 | 0 | 0 | 8 | 6 |
2018-01-26 | 0 | 0 | 6 | 4 |
2018-01-27 | 0 | 0 | 8 | 4 |
2018-01-28 | 0 | 0 | 7 | 7 |
2018-01-29 | 0 | 0 | 8 | 16 |
2018-01-30 | 0 | 0 | 3 | 10 |
2018-01-31 | 0 | 0 | 5 | 5 |
![]() |
0 | 0 | 1116 | 93 |
![]() |
0 | 0 | 85 | 57 |
![]() |
0 | 0 | 81 | 65 |
![]() |
0 | 0 | 55 | 50 |
![]() |
0 | 0 | 70 | 47 |
![]() |
0 | 0 | 68 | 65 |
![]() |
0 | 0 | 41 | 43 |
![]() |
0 | 0 | 65 | 46 |
![]() |
0 | 0 | 141 | 93 |
![]() |
0 | 0 | 180 | 76 |
![]() |
0 | 0 | 122 | 41 |
![]() |
0 | 0 | 124 | 83 |
![]() |
0 | 0 | 84 | 54 |
![]() |
0 | 0 | 246 | 141 |
![]() |
0 | 0 | 43 | 38 |
2016-12-01 | 0 | 0 | 1 | 25 |
2016-12-02 | 0 | 0 | 0 | 16 |
2016-12-03 | 0 | 0 | 2 | 21 |
2016-12-04 | 0 | 0 | 3 | 21 |
2016-12-05 | 0 | 0 | 0 | 19 |
2016-12-06 | 0 | 0 | 1 | 15 |
2016-12-07 | 0 | 0 | 2 | 15 |
2016-12-08 | 0 | 0 | 1 | 5 |
2016-12-09 | 0 | 0 | 3 | 4 |
2016-12-10 | 0 | 0 | 0 | 32 |
2016-12-11 | 0 | 0 | 2 | 25 |
2016-12-12 | 0 | 0 | 1 | 20 |
2016-12-13 | 0 | 0 | 0 | 22 |
2016-12-14 | 0 | 0 | 2 | 36 |
2016-12-15 | 0 | 0 | 3 | 29 |
2016-12-16 | 0 | 0 | 0 | 22 |
2016-12-17 | 0 | 0 | 0 | 18 |
2016-12-18 | 0 | 0 | 2 | 38 |
2016-12-19 | 0 | 0 | 1 | 35 |
2016-12-20 | 0 | 0 | 2 | 18 |
2016-12-21 | 0 | 0 | 1 | 14 |
2016-12-22 | 0 | 0 | 2 | 16 |
2016-12-23 | 0 | 0 | 0 | 14 |
2016-12-24 | 0 | 0 | 1 | 23 |
2016-12-25 | 0 | 0 | 0 | 37 |
2016-12-26 | 0 | 0 | 5 | 36 |
2016-12-27 | 0 | 0 | 0 | 13 |
2016-12-28 | 0 | 0 | 4 | 14 |
2016-12-29 | 0 | 0 | 2 | 21 |
2016-12-30 | 0 | 0 | 2 | 22 |
2016-12-31 | 0 | 0 | 0 | 25 |
![]() |
0 | 0 | 34 | 37 |
![]() |
0 | 0 | 42 | 42 |
![]() |
0 | 0 | 34 | 141 |
2016-09-01 | 0 | 0 | 4 | 8 |
2016-09-02 | 0 | 0 | 1 | 8 |
2016-09-03 | 0 | 0 | 0 | 4 |
2016-09-04 | 0 | 0 | 0 | 10 |
2016-09-05 | 0 | 0 | 3 | 12 |
2016-09-06 | 0 | 0 | 0 | 11 |
2016-09-07 | 0 | 0 | 1 | 17 |
2016-09-08 | 0 | 0 | 2 | 11 |
2016-09-09 | 0 | 0 | 0 | 3 |
2016-09-10 | 0 | 0 | 3 | 21 |
2016-09-11 | 0 | 0 | 2 | 8 |
2016-09-12 | 0 | 0 | 0 | 19 |
2016-09-13 | 0 | 0 | 2 | 12 |
2016-09-14 | 0 | 0 | 1 | 13 |
2016-09-15 | 0 | 0 | 1 | 13 |
2016-09-16 | 0 | 0 | 0 | 5 |
2016-09-17 | 0 | 0 | 0 | 3 |
2016-09-18 | 0 | 0 | 0 | 6 |
2016-09-19 | 0 | 0 | 2 | 5 |
2016-09-20 | 0 | 0 | 0 | 3 |
2016-09-21 | 0 | 0 | 1 | 3 |
2016-09-22 | 0 | 0 | 1 | 18 |
2016-09-23 | 0 | 0 | 1 | 5 |
2016-09-24 | 0 | 0 | 1 | 3 |
2016-09-25 | 0 | 0 | 0 | 141 |
2016-09-26 | 0 | 0 | 0 | 6 |
2016-09-27 | 0 | 0 | 1 | 3 |
2016-09-28 | 0 | 0 | 2 | 7 |
2016-09-29 | 0 | 0 | 2 | 10 |
2016-09-30 | 0 | 0 | 3 | 9 |
![]() |
0 | 0 | 32 | 35 |
2016-08-01 | 0 | 0 | 0 | 4 |
2016-08-02 | 0 | 0 | 0 | 11 |
2016-08-03 | 0 | 0 | 0 | 19 |
2016-08-04 | 0 | 0 | 0 | 16 |
2016-08-05 | 0 | 0 | 0 | 33 |
2016-08-06 | 0 | 0 | 0 | 20 |
2016-08-07 | 0 | 0 | 0 | 25 |
2016-08-08 | 0 | 0 | 0 | 11 |
2016-08-09 | 0 | 0 | 0 | 4 |
2016-08-10 | 0 | 0 | 0 | 10 |
2016-08-11 | 0 | 0 | 1 | 6 |
2016-08-12 | 0 | 0 | 1 | 12 |
2016-08-13 | 0 | 0 | 4 | 14 |
2016-08-14 | 0 | 0 | 1 | 15 |
2016-08-15 | 0 | 0 | 0 | 16 |
2016-08-16 | 0 | 0 | 2 | 13 |
2016-08-17 | 0 | 0 | 0 | 13 |
2016-08-18 | 0 | 0 | 1 | 12 |
2016-08-19 | 0 | 0 | 0 | 13 |
2016-08-20 | 0 | 0 | 1 | 4 |
2016-08-21 | 0 | 0 | 1 | 4 |
2016-08-22 | 0 | 0 | 1 | 5 |
2016-08-23 | 0 | 0 | 3 | 13 |
2016-08-24 | 0 | 0 | 0 | 12 |
2016-08-25 | 0 | 0 | 2 | 13 |
2016-08-26 | 0 | 0 | 2 | 6 |
2016-08-27 | 0 | 0 | 3 | 13 |
2016-08-28 | 0 | 0 | 0 | 4 |
2016-08-29 | 0 | 0 | 1 | 2 |
2016-08-30 | 0 | 0 | 2 | 35 |
2016-08-31 | 0 | 0 | 6 | 7 |
![]() |
0 | 0 | 4 | 35 |
![]() |
0 | 0 | 4 | 30 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 4 | 33 |
![]() |
0 | 0 | 9 | 52 |
![]() |
0 | 0 | 8 | 30 |
![]() |
0 | 0 | 32 | 27 |
![]() |
0 | 0 | 849 | 78 |
![]() |
0 | 0 | 27 | 17 |
![]() |
0 | 0 | 28 | 19 |
![]() |
0 | 0 | 93 | 32 |
![]() |
0 | 0 | 88 | 51 |
![]() |
0 | 0 | 57 | 37 |
![]() |
0 | 0 | 108 | 38 |
2015-07-01 | 0 | 0 | 6 | 9 |
2015-07-02 | 0 | 0 | 2 | 13 |
2015-07-03 | 0 | 0 | 2 | 10 |
2015-07-04 | 0 | 0 | 3 | 8 |
2015-07-05 | 0 | 0 | 1 | 38 |
2015-07-06 | 0 | 0 | 6 | 12 |
2015-07-07 | 0 | 0 | 11 | 16 |
2015-07-08 | 0 | 0 | 3 | 20 |
2015-07-09 | 0 | 0 | 7 | 16 |
2015-07-10 | 0 | 0 | 3 | 10 |
2015-07-11 | 0 | 0 | 0 | 8 |
